Please check the calendar below for current availability of Amy's Place.
Prices quoted are per week and include linen, towels and air con/heating.
If you would like to book Amy's Place for a different period of time, e.g. 10 days, the price for the additional nights will be charged on a pro rata basis. We also offer discounts for long term bookings over 1 month so please contact us for more
information.
You will be met at the villa on your arrival to let you in, give you keys and make sure
you know where everything is so you can settle into your holiday as quickly as possible.
In addition we offer the following optional services:
| Period | From![]() | To![]() | Weekly![]() | Minimum stay | ||
| February | 1 Feb 12 | 29 Feb 12 | £ 450 | 1 Week | ||
| March | 1 Mar 12 | 31 Mar 12 | £ 475 | 1 Week | ||
| April | 1 Apr 12 | 30 Apr 12 | £ 525 | 1 Week | ||
| May | 1 May 12 | 31 May 12 | £ 575 | 1 Week | ||
| June | 1 Jun 12 | 30 Jun 12 | £ 650 | 1 Week | ||
| July | 1 Jul 12 | 20 Jul 12 | £ 750 | 1 Week | ||
| July/August | 21 Jul 12 | 2 Sept 12 | £ 795 | 1 Week | ||
| September | 3 Sep 12 | 30 Sep 12 | £ 650 | 1 Week | ||
| October | 1 Oct 12 | 31 Oct 12 | £ 575 | 1 Week | ||
| November | 1 Nov 12 | 30 Nov 12 | £ 450 | 1 Week | ||
* Note: Prices may be subject to change at the owner's discretion.
Telephone: 07813 988186